Apart from one or two, the photos were taken by Philip Wells whom we thank very much.
On Saturday May 2nd, members of the GOA met up in Merton College, Oxford. We were greeted by Ben Nicholas who told us all about the design of the new Dobson Organ and how the case reflected and enhanced the arches, decor and floor of the chapel. Ben then played us two pieces, the first Bach’s Prelude and Fugue in C (The 9/8 version) and an arrangement of Debussy’s Ballet from his Petite Suite.
We then had the rest of the morning to enjoy the organ and there were many fine performances of music by Bach, Elgar, Dupré, Whitlock and Vierne.
Merton College Chapel
The University of Oxford
Oxford, England
Opus 91, 2013
GREAT – II | ||
16′ | Bourdon | |
8′ | Open Diapason I | |
8′ | Open Diapason II | |
8′ | Harmonic Flute | |
8′ | Chimney Flute | |
4′ | Principal | |
4′ | Spire Flute | |
2-2/3′ | Nazard | |
2′ | Fifteenth | |
2′ | Recorder | |
1-3/5′ | Tierce | |
IV | Mixture 19.22.26.29 | |
8′ | Trumpet | |
Tremulant | ||
Swell to Great | ||
Choir to Great | ||
SWELL – III (enclosed) | ||
8′ | Open Diapason | |
8′ | Lieblich Gedeckt | |
8′ | Salicional | |
8′ | Voix Celeste (FF) | |
4′ | Principal | |
4′ | Nason Flute | |
2′ | Fifteenth | |
IV | Mixture 15.19.22.26 | |
16′ | Double Trumpet | |
8′ | Trumpet | |
8′ | Hautboy | |
8′ | Vox Humana | |
4′ | Clarion | |
Tremulant | ||
CHOIR – I (enclosed) | ||
8′ | Geigen Diapason | |
8′ | Geigen Celeste (FF) | |
8′ | Gedeckt | |
4′ | Gemshorn | |
4′ | Open Flute | |
2′ | Doublet | |
II | Sesquialtera 12.17 | |
III | Mixture 26.29.33 | |
8′ | Corno di Bassetto | |
Tremulant | ||
8′ | Major Trumpet | |
Swell to Choir | ||
PEDAL | ||
16′ | Open Diapason | |
16′ | Subbass | |
16′ | Bourdon (Great) | |
8′ | Principal | |
8′ | Bass Flute | |
4′ | Fifteenth | |
16′ | Trombone | |
8′
|
Trumpet | |
Great to Pedal | ||
Swell to Pedal | ||
Choir to Pedal | ||
Zimbelstern | ||
Great & Pedal Pistons Coupled | ||
Generals on Swell Toe Pistons |
Case of American white oak
Attached console with drawknobs in vertical jambs
Mechanical key action, electric stop action
256 level combination action
After an enjoyable lunch at the Royal Oak in Woodstock Road we crossed the road and visited the Oxford Oratory where the Copley Organ is in the French style.
The Oratory Organ. 1998- 2004 Matthew Copley
Constructed using new and used parts;
designed tonally to play as much of the repertoire as possible but with accent on the accompaniment of the Liturgy;
Instrument with the addition of the east end Choir Organ;
Position West Gallery
Two tall cases on either side of the west gallery house the Great, Swell and Pedal divisions;
The Choir organ in a separate case at the
Department and Stop list
Pedal | Key action Stop action Compass-low Compass-high Keys | |||
1 | Acoustic Bass | 32 | ||
2 | Principal Diapason | 16 | ||
3 | Violone | 16 | ||
4 | Sub Bass | 16 | ||
5 | Echo Bourdon | 16 | ||
6 | Octave | 8 | ||
7 | Bass Flute | 8 | ||
8 | Fifteenth | 4 | ||
9 | Mixture | III | Not SDu | |
10 | Contra Posaune | 32 | Not SDu | |
11 | Posaune | 16 | ||
12 | Trumpet | 8 | ||
13 | Schalmei | 4 | Not SDu | |
14 | Tremulant | |||
Choir | Key action Stop action Compass-low Compass-high Keys | |||
15 | Violin Diapason | 8 | ||
16 | Stopped Diapason | 8 | ||
17 | Flute Celeste | 8 | ||
18 | Viola | 4 | ||
19 | Open Flute | 4 | ||
20 | Nazard | 2 2/3 | ||
21 | Principal | 2 | ||
22 | Tierce | 1 3/5 | ||
23 | Clarinet | 8 | ||
24 | Vox Humana | 8 | ||
25 | Trumpet | 8 | ||
26 | Tremulant | |||
Great | Key action Stop action Compass-low Compass-high Keys | |||
27 | Bourdon | 16 | ||
28 | Principal | 8 | ||
29 | Harmonique Flute | 8 | SDu Open Flute | |
30 | Cello | 8 | ||
31 | Octave | 4 | ||
32 | Stopped Flute | 4 | ||
33 | Quint | 2 2/3 | ||
34 | Fifteenth | 2 | ||
35 | Sesquialtera | II | ||
36 | Mixture | IV | ||
37 | Trumpet | 8 | ||
38 | Clarion | 4 | ||
39 | Tremulant | |||
Swell | Key action Stop action Compass-low Compass-high Keys Enclosed | |||
40 | Bourdon | 16 | SDu Gedackt 8 | |
41 | Gamba | 8 | ||
42 | Voix Celeste | 8 | ||
43 | Principal | 4 | ||
44 | Concert Flute | 4 | ||
45 | Octave | 2 | ||
46 | Scharf | III | ||
47 | Contra Fagot | 16 | ||
48 | Trompette | 8 | ||
49 | Hautbois | 8 | ||
50 | Tremulant |
Console
detached terraced console to enable player to see musicians around him;